
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: china, All year 2017 Supplier Transaction record 3 item ,Importing country:Russia

HScode 2

Times 3

Amount 429778.95

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ООО "СИСТЕМОТЕХНИКА" ![]() |
||
Importer code | - | ||
Importer address | 125499, РФ, Г.МОСКВА, КРОНШТАДТСКИЙ БУЛЬВАР, Д.35Б,ОФ.1107 | ||
Supplier | M&M INTERNATIONAL FREIGHT FORWARDING (BEIJING) CO LTD O/B OF SHENZHEN KSTAR SCIENCE & TECHNOLOGY CO LTD ![]() |
||
City | - | ||
Supplier address | 518057, SHENZHEN, 4/F NO. 1 BLDG., SOFTWARE PARK, KEJI C. RD 2ND, | ||
Manufacturer | SHENZHEN KSTAR SCIENCE & TECHNOLOGY CO. , LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8504403009 | ||
Product description | ПРЕОБРАЗОВАТЕЛИ СТАТИЧЕСКИЕ, ИСПОЛЬЗУЕМЫЕ С ТЕЛЕКОММУНИКАЦИОННОЙ АППАРАТУРОЙ, ВЫЧИСЛИТЕЛЬНЫМИ МАШИНАМИ И ИХ БЛОКАМИ: ИСТОЧНИК БЕСПЕРЕБОЙНОГО ПИТАНИЯ ИСТОЧНИК БЕСПЕРЕБОЙНОГО ПИТАНИЯ СПРИНТЕР 11-1 1KVA PF 0.9 220VAC/50HZ SUCKETS (36VDC), СО ВСТРОЕННЫМИTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 15496 | Gross weight | 15496 |
Incoterms | FOB | ||
Total price(USD) | 212866.75 | Total price (RUB) | 12241328.19 |
Unit price USD (quantity) | - | Unit price USD (weight) | 13.7369 |
-
2HS Code
-
3Times
-
429778.95Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8504403009 | ![]() |
china | - | - | |
20170901 | 9403208009 | ![]() |
china | - | - | |
20170901 | 8504403009 | ![]() |
china | - | - |